Bibliogami
Statistics on 29-11-2023
Total number of references : 480
Number of references by type of publication
Name | number |
article | 38 |
book | 301 |
CD/K7 | 1 |
conference | 21 |
diagram | 5 |
e-book | 34 |
model | 9 |
periodical | 68 |
video | 2 |
website | 1 |
Number of references by interest degree
Interest | number |
* | 63 |
** | 102 |
*** | 187 |
**** | 103 |
***** | 11 |
- | 14 |
Number of references by language
Language | number |
- | 4 |
German | 9 |
English | 212 |
Chinese | 4 |
Korean | 2 |
Spanish | 20 |
French | 167 |
Hungarian | - |
Italian | 9 |
Japanese | 47 |
2 | |
Portugese | 2 |
2 |
number of authors by category
Name | number |
article | 29 |
CD/K7 | 1 |
conference | 2 |
diagram | 3 |
e-book | 19 |
book | 183 |
model | 3 |
periodical | 1 |
website | 1 |
video | 2 |
total number of models : 10761
number of models by category
Name | number |
39 | |
10 | |
74 | |
- | 44 |
animal | 1640 |
animate | 234 |
base | 82 |
bird | 830 |
box | 324 |
character | 415 |
Christmas | 89 |
clothing | 81 |
crease pattern | 13 |
dinosaur | 154 |
fish | 344 |
flower | 596 |
furniture | 37 |
game | 126 |
hat | 133 |
heart | 271 |
insect | 371 |
kirigami | 355 |
know how | 9 |
kusudama | 423 |
leaf | 97 |
mask | 126 |
maths and origami | 75 |
miscelleanous | 316 |
modular | 42 |
mythology | 215 |
object | 55 |
ornament | 761 |
plant | 109 |
polyhedron | 420 |
Rokoan | 63 |
set | 74 |
shells & crustacean | 153 |
star | 218 |
tesselation | 323 |
theme | 4 |
ticket | 4 |
transportation | 323 |
utility | 588 |
vase | 101 |
number of models by difficulty
Difficulty | number |
* | 1652 |
** | 5488 |
*** | 2971 |
**** | 556 |
***** | 91 |
- | 3 |